SPECIFICATIONS | MV Diya ex Zhongmu General Cargo, Bulk Carrier |
HULL MATERIALS | Steel |
BUILT | 2009, Suriname |
BUILDERS | Bondwell Int’l Group Ltd |
IMO # | 9623776 |
MMSI # | 377901288 |
OFICIAL REGISTRATION # | 401140 |
CALL SIGN | J8RH2 |
GRT | 1674 |
NRT | 563 |
LOA | 69.80 Metres |
BEAM | 14.50 Meters |
DEPTH | 5.50 Metres |
DWT | 2,400 Metric Ton |
LIGHT SHIP | 778.856 Metric Ton |
SPEED | 8.5 |
MAXIMUM DRAFT | 4.50 M |
MAXIMUM DISPLACEMENT | 3126.667 MT |
CRANE | 10 TON |
FW ALLOWANCE | 2.5 TON DAILY |
FW CAPACITY | |
CARGO HOLD CAPACITY (GRAINS) | |
CARGO HOLD CAPACITY (BALE) | |
DISTANCE KEEL – MAST | 23.5 M |
FUEL OIL CAPACITY | |
BALLST WATER CAPACITY | |
ENGINE | 2 X KTA19-M600 CUMMINS DIESEL |
FLAG STATE | St. Vincent & the Grenadines |
CLASS | |
INSURANCE (H&M AND P&I) | Guardian General |
REGISTRATION OWNERS/ISM MANAGERS | Atlantic Star Limited (IMO COMP.#5847171) (ISM MANAGERS) |
LAST DRY DOCK | 07 October 2022 |
LBP | 65.80 M |